Powder compaction
Workpiecematerial | Density(grams/cc) | Yieldstrength (psi) | Tensilestrength (psi) | Hardness(HB) |
---|---|---|---|---|
Iron | 5.2to 7.0 | 5.1*103 to 2.3*104 | 7.3*103 to 2.9*104 | 40 to 70 |
Lowalloy steel | 6.3 to 7.4 | 1.5*104 to 2.9*104 | 2.00*104 to 4.4*104 | 60 to 100 |
Alloyed steel | 6.8 to 7.4 | 2.6*104 to 8.4*104 | 2.9*104 to 9.4*104 | 60 and up |
Stainless steel | 6.3 to 7.6 | 3.6*104 to 7.3*104 | 4.4*104 to 8.7*104 | 60 and up |
Bronze | 5.5 to 7.5 | 1.1*104 to 2.9*104 | 1.5*104 to 4.4*104 | 50 to 70 |
Brass | 7.0 to 7.9 | 1.1*104 to 2.9*104 | 1.6*104 to 3.5*104 | 60 |
This article is in a list format that may be better presented using prose. You can help by converting this article to prose, if appropriate. Editing help is available. (February 2010)