Strong NdFeB Magnet
|
Rare Earth NdFeB Magnet
Follow us:
|
Permanent Sintered NdFeB Magnet
|
NdFeB Disc Magnet
|
Sintered Neodymium Permanent Magnet
Home
About Us
Products
News
Equipments
Certification
Inquiry Now
Contact us
Search products for your requirement:
In All Categories
Magnetic Assembly
Motor & Generator Magnets
Neodymium Magnets
Permanent Magnets
Product Catalogue
Motor & Generator Magnets
Radial Ring Magnets
AC Motor Magnets
DC Motor Magnets
Servo Motor Magnets
Stepping Motor Magnets
Brushless Motor Magnets
Linear Motor Magnets
Micro Motor Magnets
Vibration Motor Magnets
Wind Turbine Generator Magnets
Neodymium Magnets
Arc & Segment Magnets
Precision & Irregular Magnets
Block Magnets
Cylinder Magnets
Rod Magnets
Sphere Magnets
Cube Magnets
Disc Magnets
Ring Magnets
Tube Magnets
Counter-sunk Magnets
Permanent Magnets
NdFeB Magnets
AlNiCo Magnets
SmCo Magnets
Ferrite Magnets
Flexible Magnets
Magnetic Assembly
Pot Magnets
Magnetic Lifter
Self-adhesive Magnets
Contact us online
Home
>
Products Show
>
Permanent Magnets
>
NdFeB Magnets
> Zn Coating Sintered NdFeB Magnet
Zn Coating Sintered NdFeB Magnet
Original Image
Product Name:
Zn Coating Sintered NdFeB Magnet
Model No:
NdFeB-33
Origin:
China
Manufacturer:
XinFeng
Quality System Certification:
ISO 9001:2008/ROHS/TS16949
Product Description:
Disc Magnets, Sintered NdFeB disc magnet, sintered neodymium disc magnets, rare earth disc magnet are manufactured according to ISO9001:2000
Specifications:
1. Materials: Neodymium-Iron-Boron;
2. Technology: Utilizes new Sintered NdFeB magnet techniques and equipment such as strip casting;
3. Magnetic properties: High coercive force, the max operation temp is up to 200 degree centigrade;
4. Grades: N33-N52,33M-48M,33H-48H,30SH-45SH,30UH-38UH and 30EH-35EH;
5. Shapes and sizes: Various kinds or according to customers' request;
6. Coatings: Ni, Zn, gold, copper, epoxy, chemical, parylene and so on;
7. Applications: Widely used in different applications, such as sensors, motors, rotors, loudspeakers, etc.
Grade Max. Energy Product Remanence Coercive Force Rev. Temp. Coeff. Curie Temp. Working Temp.
(BH)max Br Hc Hci Bd Hd Tc Tw
MGOe kJ/m3 kG mT kOe kA/m kOe kA/m %/oC %/oC oC oC
N33 31-33 247-263 11.30-11.70 1130-1170 >10.5 >836 >12 >955 -0.12 -0.60 310 80
N35 33-36 263-287 11.70-12.10 1170-1210 >10.9 >868 >12 >955 -0.12 -0.60 310 80
N38 36-39 287-310 12.10-12.50 1210-1250 >11.3 >899 >12 >955 -0.12 -0.60 310 80
N40 38-41 302-326 12.50-12.80 1250-1280 >11.6 >923 >12 >955 -0.12 -0.60 310 80
N42 40-43 318-342 12.80-1320 1280-1320 >11.6 >923 >12 >955 -0.12 -0.60 310 80
N45 43-46 342-366 13.20-13.80 1320-1380 >11.0 >876 >12 >955 -0.12 -0.60 310 80
N48 46-49 366-390 13.80-14.20 1380-1420 >10.5 >835 >11 >876 -0.12 -0.60 310 80
N30M 28-32 223-255 10.90-11.70 1090-1170 >10.2 >812 >14 >1114 -0.12 -0.59 320 100
N33M 31-35 247-279 11.40-12.20 1140-1220 >10.7 >851 >14 >1114 -0.12 -0.59 320 100
N35M 33-37 263-294 11.80-12.50 1180-1250 >11.0 >875 >14 >1114 -0.12 -0.59 320 100
N38M 36-40 286-318 12.30-13.00 1230-1300 >11.5 >915 >14 >1114 -0.12 -0.59 320 100
N40M 38-42 302-334 12.60-13.20 1260-1320 >11.8 >939 >14 >1114 -0.12 -0.59 320 100
N42M 40-44 318-350 13.00-13.50 1300-1350 >12.0 >955 >14 >1114 -0.12 -0.59 320 100
N45M 42-46 334-366 13.20-13.80 1320-1380 >12.2 >971 >14 >1114 -0.12 -0.59 320 100
N33H 31-34 247-271 11.30-11.70 1130-1170 >10.5 >836 >17 >1353 -0.11 -0.58 320-350 120
N35H 33-36 263-287 11.70-12.10 1170-1210 >10.9 >868 >17 >1353 -0.11 -0.58 320-350 120
N38H 36-39 287-310 12.10-12.50 1210-1250 >11.3 >899 >17 >1353 -0.11 -0.58 320-350 120
N40H 38-41 302-326 12.40-12.80 1240-1280 >11.6 >923 >17 >1353 -0.11 -0.58 320-350 120
N42H 40-43 318-342 12.80-13.20 1280-1320 >12.0 >955 >17 >1360 -0.11 -0.58 320-350 120
N33SH 31-34 247-272 11.30-11.70 1130-1170 >10.6 >844 >20 >1592 -0.11 -0.55 340-360 150
N35SH 33-36 263-287 11.70-12.10 1170-1210 >11.0 >876 >20 >1592 -0.11 -0.55 340-360 150
N38SH 36-39 287-310 12.10-12.50 1210-1250 >11.4 >907 >20 >1592 -0.11 -0.55 340-360 150
N40SH 38-41 302-326 12.10-12.80 1240-1280 >11.8 >939 >20 >1592 -0.11 -0.55 340-360 150
N28UH 26-29 207-231 10.20-10.80 1020-1080 >9.6 >768 >25 >1990 -0.11 -0.51 350-380 180
N30UH 28-31 223-247 10.80-11.30 1080-1130 >10.2 >816 >25 >1990 -0.11 -0.51 350-380 180
N33UH 31-34 247-271 11.30-11.70 1130-1170 >10.7 >856 >25 >1990 -0.11 -0.51 350-380 180
N28EH 26-29 211-236 10.40-10.90 1040-1090 >9.8 >784 >30 >2388 -0.11 -0.51 350-380 200
N30EH 28-31 223-247 10.80-11.30 1080-1130 >10.2 >812 >30 >2388 -0.11 -0.51 350-380 200
Product Images
Zn Coating Sintered NdFeB Magnet
Other products
Silver Coating NdFeB Magnet
Ring Neodymium-Iron-Boron Magnet
Cube Permanent Magnets
N35 NdFeB Ball Magnet
NdFeB Magnet With Countersink Hole
Relative Products
More
Home
>
Products Show
>
Permanent Magnets
>
NdFeB Magnets
>
Long Stick Ndfeb Magnet
Home
>
Products Show
>
Permanent Magnets
>
NdFeB Magnets
>
Electro Motor Magnets Arc
Home
>
Products Show
>
Permanent Magnets
>
NdFeB Magnets
>
Permanent Magnet for Servomotors
Home
>
Products Show
>
Permanent Magnets
>
NdFeB Magnets
>
Disk NdFeB Magnet
Home
>
Products Show
>
Permanent Magnets
>
NdFeB Magnets
>
N35 Disk Magnet
Home
>
Products Show
>
Permanent Magnets
>
NdFeB Magnets
>
Wedge Shape Wind Turbine Generator Magnet
Home
>
Products Show
>
Permanent Magnets
>
NdFeB Magnets
>
N42 NdFeB Disc Magnet
Home
>
Products Show
>
Permanent Magnets
>
NdFeB Magnets
>
Rectangular Neodymium Motor Magnets
Home
>
Products Show
>
Permanent Magnets
>
NdFeB Magnets
>
Arc Segment Motor Magnets
Home
>
Products Show
>
Permanent Magnets
>
NdFeB Magnets
>
Neodymium Permanent Magnet Supplier
New Product
Neodymium Disc Magnet
Disc Magnets N42
Disc NdFeB Magnet
Nickel Neodymium Disc Magnet
Neodymium Sheet Magnet
Email this page
Print this page
Home
|
Company Profile
|
Products
|
Demagnetizing Curve
|
Magnet Coating
|
Privacy Policy
|
Terms and Conditions
|
Sitemap
|
Download
|
Links
Copyright © 2012
Ningbo Xinfeng Magnet Industry Co., Ltd
All rights reserved. Powered By XFMAG™ e-Commerce
Hot Products:
A
|
B
|
C
|
D
|
E
|
F
|
G
|
H
|
I
|
J
|
K
|
L
|
M
|
N
|
O
|
P
|
Q
|
R
|
S
|
T
|
U
|
V
|
W
|
X
|
Y
|
Z
|
0-9
Deutsch
Español
Français
Italia
Portugal
日本の
한국어
العربية
Россия
Україна
Nederlands
Türkiye
česky